GIẢI ĐƯỢC YÊU THÍCH
GIẢI QUỐC TẾ
CHÂU Á
LỊCH BÓNG ĐÁ TRỰC TUYẾN CÁC TRẬN MỚI NHẤT 13/01/2018
Giải | Giờ | Đội nhà | Kết quả | Đội khách | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSU21 | FT | [B-4] [B-4] Central Coast M. Youth | FT 1-2(0-1)(0-1) | [B-5] Canberra Utd Youth [B-5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSA | FT | [9] [9] Wellington Phoenix | FT 1-1(0-1)(0-1) | [7] WS Wanderers [7] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASI23 | FT | [C-2] [C-2] Malaysia U23 | FT 1-1(1-1)(1-1) | [C-3] Jordan U23 [C-3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASI23 | FT | [B-2] [B-2] Palestine U23 | FT 1-1(1-0)(1-0) | [B-3] North Korea U23 [B-3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSU21 | FT | [B-1] [B-1] Sydney FC Youth | FT 2-0(0-0)(0-0) | [B-3] WS Wanderers Youth [B-3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSA | FT | [4] [4] Melbourne Victory | FT 3-2(1-1)(1-1) | [8] Perth Glory [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HKGA | FT | [4] [4] Eastern AA | FT 2-0(0-0)(0-0) | [10] HK Rangers [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDNB | FT | [7] [7] Académica Coimbra | FT 1-1(0-1)(0-1) | [5] Académico Viseu [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASI23 | FT | [C-4] [C-4] Saudi Arabia U23 | FT 0-0(0-0)(0-0) | [C-1] Iraq U23 [C-1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASI23 | FT | [B-4] [B-4] Thailand U23 | FT 0-1(0-0)(0-0) | [B-1] Japan U23 [B-1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 3-2(1-0)(1-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 4-1(1-0)(1-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 0-1(0-1)(0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNA | FT | [8] 2 [8] Girona FC2 | FT 6-0(1-0)(1-0) | [19] UD Las Palmas [19] 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSA | FT | [6] 2 [6] Al Faisaly (KSA)2 | FT 2-0(0-0)(0-0) | [12] Qadisiya Khubar [12] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [3] 1 [3] Cardiff City1 | FT 4-0(0-0)(0-0) | [24] Sunderland [24] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGYA | FT | [17] 1 [17] Al Raja1 | FT 1-0(0-0)(0-0) | [9] Arab Contractors [9] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGYA | FT | [11] 2 [11] Masr lel Maqassah2 | FT 0-0(0-0)(0-0) | [8] Alassiouty Sport [8] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 0-2(0-2)(0-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 1-0(0-0)(0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREA | FT | [5] [5] SKODA Xanthi | FT 3-2(2-0)(2-0) | [16] AO Platanias [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLTA | FT | [4] 2 [4] Gzira United2 | FT 3-1(1-1)(1-1) | [11] Tarxien Rainbows [11] 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLTA | FT | [6] [6] Hamrun Spartans | FT 1-1(1-0)(1-0) | [13] St. Andrews [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QATA | FT | [3] 1 [3] Rayyan SC1 | FT 3-0(1-0)(1-0) | [8] Khor SC [8] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 7-1(3-1)(3-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 2-1(0-0)(0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPA | FT | [1] [1] Mamelodi Sundowns | FT 1-3(1-2)(1-2) | [2] Orlando Pirates [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 1-1(1-2)(1-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 2-0(2-0)(2-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 0-0(0-0)(0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 0-3(0-1)(0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [6] [6] FC Lorient | FT 4-1(2-0)(2-0) | [15] Gazélec Ajaccio [15] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH3 | FT | [1] 1 [1] Red Star FC931 | FT 1-0(0-0)(0-0) | [9] SO Cholet [9] 1 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRA | FT | [6] 1 [6] Bnei Yehuda1 | FT 2-1(0-1)(0-1) | [14] Hapoel Acre [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYPA | FT | [14] 1 [14] Ethnikos Achnas1 | FT 0-3(0-2)(0-2) | [10] Nea Salamina [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 0-5(0-4)(0-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUA | FT | [7] [7] Eintracht Frankfurt | FT 1-1(1-0)(1-0) | [16] SC Freiburg [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUA | FT | [11] 1 [11] FC Augsburg1 | FT 1-0(1-0)(1-0) | [17] Hamburger SV [17] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUA | FT | [12] 1 [12] Werder Bremen1 | FT 1-1(0-1)(0-1) | [6] Hoffenheim [6] 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUA | FT | [13] [13] Hannover 96 | FT 3-2(2-2)(2-2) | [15] Mainz [15] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUA | FT | [10] 1 [10] VfB Stuttgart1 | FT 1-0(0-0)(0-0) | [9] Hertha BSC [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBN3 | FT | [A-8] [A-8] Celta de Vigo B | FT 2-2(0-1)(0-1) | [A-20] Gimnástica Seg. [A-20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 2-1(1-0)(1-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 1-3(0-1)(0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 2-2(1-2)(1-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHA | FT | [16] [16] Crystal Palace | FT 1-0(1-0)(1-0) | [7] Burnley FC [7] 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHA | FT | [12] [12] Watford FC | FT 2-2(0-2)(0-2) | [18] Southampton [18] 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHA | FT | [15] 1 [15] Huddersfield1 | FT 1-4(1-1)(1-1) | [14] West Ham [14] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHA | FT | [10] [10] Newcastle Utd | FT 1-1(0-0)(0-0) | [17] Swansea City [17] 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHA | FT | [5] 2 [5] Chelsea FC2 | FT 0-0(0-0)(0-0) | [8] Leicester City [8] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHA | FT | [20] [20] West Bromwich | FT 2-0(1-0)(1-0) | [13] Brighton [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [18] 1 [18] Hull City1 | FT 0-0(0-0)(0-0) | [19] Reading FC [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [22] 1 [22] Barnsley1 | FT 0-0(0-0)(0-0) | [1] Wolverhampton [1] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [23] 3 [23] Burton Albion3 | FT 1-3(1-1)(1-1) | [15] QPR [15] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [21] 1 [21] Birmingham City1 | FT 0-3(0-1)(0-1) | [7] Derby County [7] 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [10] [10] Brentford FC | FT 2-0(1-0)(1-0) | [20] Bolton Wanderers [20] 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [5] 4 [5] Middlesbrough4 | FT 0-1(0-0)(0-0) | [2] Fulham FC [2] 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [12] 2 [12] Ipswich Town2 | FT 1-0(0-0)(0-0) | [14] Leeds United [14] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [11] 1 [11] Bristol City1 | FT 0-1(0-0)(0-0) | [13] Norwich City [13] 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [6] 1 [6] Millwall FC1 | FT 1-1(1-0)(1-0) | [8] Preston NE [8] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [20] [20] Oldham Athletic | FT 1-1(1-1)(1-1) | [4] Rotherham [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [16] [16] Doncaster Rovers | FT 1-1(1-0)(1-0) | [7] Plymouth Argyle [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [23] [23] Milton Keynes Dons | FT 0-0(0-0)(0-0) | [18] AFC Wimbledon [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [19] [19] Walsall FC | FT 2-1(1-0)(1-0) | [17] Oxford United [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [15] [15] Gillingham | FT 2-1(1-1)(1-1) | [21] Rochdale [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [11] [11] Blackpool | FT 0-0(0-0)(0-0) | [12] Bristol Rovers [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [14] [14] Southend Utd | FT 1-2(0-0)(0-0) | [13] Fleetwood Town [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [10] [10] Bradford City | FT 1-2(0-1)(0-1) | [22] Northampton [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [2] [2] Blackburn Rovers | FT 3-1(1-1)(1-1) | [3] Shrewsbury [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [1] [1] Wigan Athletic | FT 0-0(0-0)(0-0) | [9] Peterborough [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [24] [24] Bury FC | FT 0-1(0-0)(0-0) | [5] Charlton Athletic [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL1 | FT | [8] [8] Portsmouth | FT 1-1(1-0)(1-0) | [6] Scunthorpe Utd [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [3] [3] Wycombe | FT 3-1(2-0)(2-0) | [11] Colchester Utd [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [19] [19] Port Vale | FT 1-1(0-1)(0-1) | [18] Yeovil Town [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [7] [7] Lincoln City | FT 2-2(1-1)(1-1) | [5] Notts County [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [10] [10] Carlisle Utd | FT 1-0(0-0)(0-0) | [17] Crewe Alexandra [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [14] [14] Cambridge Utd | FT 0-0(0-0)(0-0) | [8] Mansfield [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [22] 1 [22] Grimsby Town1 | FT 1-2(0-1)(0-1) | [12] Newport County [12] 1 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [4] [4] Exeter City | FT 1-0(1-0)(1-0) | [6] Coventry City [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [16] [16] Cheltenham | FT 0-2(0-1)(0-1) | [1] Accrington Stanley [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [20] [20] Morecambe FC | FT 1-1(1-0)(1-0) | [15] Stevenage FC [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [24] [24] Chesterfield | FT 2-0(2-0)(2-0) | [2] Luton Town [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [9] [9] Swindon Town | FT 1-0(0-0)(0-0) | [21] Forest Green [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [13] [13] Crawley Town | FT 2-0(0-0)(0-0) | [23] Barnet [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNB | FT | [19] [19] Barcelona B | FT 0-1(0-0)(0-0) | [9] Real Valladolid [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBN3 | FT | [B-3] [B-3] Athletic Bilbao B | FT 2-0(0-0)(0-0) | [B-2] Real Sociedad B [B-2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOB | FT | [7] [7] Inverness CT | FT 3-1(2-0)(2-0) | [6] Queen of the South [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOB | FT | [9] [9] Dumbarton FC | FT 0-2(0-0)(0-0) | [1] St. Mirren [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOB | FT | [5] [5] Greenock Morton | FT 0-1(0-1)(0-1) | [8] Falkirk FC [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOB | FT | [4] [4] Dunfermline | FT 0-0(0-0)(0-0) | [3] Dundee United [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOB | FT | [10] [10] Brechin City | FT 0-2(0-1)(0-1) | [2] Livingston FC [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO2 | FT | [4] [4] Arbroath FC | FT 2-1(1-1)(1-1) | [9] Queen's Park FC [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO2 | FT | [1] [1] Raith Rovers | FT 1-1(0-1)(0-1) | [2] Ayr United [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO2 | FT | [5] [5] Stranraer FC | FT 3-2(1-1)(1-1) | [7] Airdrieonians FC [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO2 | FT | [6] [6] Forfar Athletic | FT 4-2(2-1)(2-1) | [10] Albion Rovers [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO2 | FT | [8] [8] East Fife | FT 2-1(1-0)(1-0) | [3] Alloa Athletic [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDNB | FT | [17] 1 [17] Sporting Lisboa B1 | FT 0-1(0-1)(0-1) | [15] Sporting Covilha [15] 1 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIRA | FT | [8] [8] Dungannon Swifts | FT 0-1(0-0)(0-0) | [2] Coleraine FC [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIRA | FT | [7] [7] Ballymena United | FT 3-0(0-0)(0-0) | [11] Carrick Rangers [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIRA | FT | [1] [1] Crusaders Belfast | FT 1-0(0-0)(0-0) | [9] Ards FC [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIRA | FT | [12] [12] Ballinamallard Utd | FT 2-2(2-1)(2-1) | [6] Glentoran Belfast [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIRA | FT | [3] [3] Glenavon | FT 1-1(0-1)(0-1) | [5] Cliftonville Belfast [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLTA | FT | [7] [7] Sliema Wanderers | FT 1-2(0-0)(0-0) | [1] Balzan FC [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYPA | FT | [6] [6] Omonia Nicosia | FT 3-0(2-0)(2-0) | [8] Ermis Aradippou [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGYA | FT | [2] [2] Ismaily SC | FT 0-0(0-0)(0-0) | [12] Ittihad Alexandria [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNA | FT | [3] 2 [3] Real Madrid2 | FT 0-1(0-0)(0-0) | [6] Villarreal CF [6] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREA | FT | [14] [14] Apollon Smyrni | FT 1-1(1-0)(1-0) | [9] Panionios GSS [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLTA | FT | [12] [12] Naxxar Lions | FT 0-1(0-1)(0-1) | [2] Valletta FC [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBN3 | FT | [C-14] [C-14] UE Llagostera | FT 1-1(0-1)(0-1) | [C-2] UE Cornellà [C-2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QATA | FT | [2] [2] Al Sadd SC | FT 0-0(0-0)(0-0) | [11] Markhiya SC [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QATA | FT | [10] [10] Qatar SC | FT 0-6(0-2)(0-2) | [1] Al Duhail SC [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBN3 | FT | [B-12] [B-12] SD Amorebieta | FT 3-1(1-0)(1-0) | [B-16] Osasuna B [B-16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA | FT | [5] 1 [5] Stade Rennais1 | FT 0-3(0-2)(0-2) | [4] Olympique Marseille [4] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDNB | FT | [13] 1 [13] SL Benfica B1 | FT 3-2(2-1)(2-1) | [11] UD Oliveirense [11] 1 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRA | FT | [9] [9] Bnei Sakhnin | FT 0-2(0-1)(0-1) | [7] Maccabi Petah Tikva [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRA | FT | [5] [5] Maccabi Netanya | FT 2-2(1-0)(1-0) | [12] FC Ashdod [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBN3 | FT | [B-9] [B-9] SD Leioa | FT 3-2(1-2)(1-2) | [B-18] Caudal Deportivo [B-18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNB | FT | [1] [1] Sporting Gijón | FT 3-0(1-0)(1-0) | [15] Alcorcón [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNB | FT | [17] [17] UD Almería | FT 1-1(0-0)(0-0) | [16] Gimnàstic Tarragona [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYPA | FT | [4] [4] AEK Larnaka | FT 4-1(1-1)(1-1) | [13] Aris Limassol [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSA | FT | [1] [1] Al Hilal Riyadh | FT 1-1(0-0)(0-0) | [8] Ittihad Jeddah [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALA | FT | [6] [6] Cefn Druids AFC | FT 0-0(0-0)(0-0) | [7] Llandudno [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALA | FT | [1] [1] The New Saints | FT 2-1(0-0)(0-0) | [3] Bangor City [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALA | FT | [12] [12] Carmarthen Town | FT 0-2(0-0)(0-0) | [5] Cardiff Met [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALA | FT | [8] [8] Newtown AFC | FT 3-0(1-0)(1-0) | [11] Prestatyn Town [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALA | FT | [9] [9] Barry Town United | FT 0-1(0-0)(0-0) | [4] Bala Town [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALA | FT | [10] [10] Aberystwyth Town | FT 4-2(3-1)(3-1) | [2] GAP Connah's Quay [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHA | FT | [4] [4] Tottenham | FT 4-0(1-0)(1-0) | [9] Everton FC [9] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [17] 2 [17] Nottingham F.2 | FT 0-1(0-1)(0-1) | [4] Aston Villa [4] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNA | FT | [12] 2 [12] SD Eibar2 | FT 0-1(0-1)(0-1) | [2] Atlético Madrid [2] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUA | FT | [5] 2 [5] RB Leipzig2 | FT 3-1(1-0)(1-0) | [2] Schalke 04 [2] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGYA | FT | [18] [18] Nasr Cairo | FT 1-2(1-1)(1-1) | [16] Tanta FC [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 4-2(0-2)(0-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 2-2(0-2)(0-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDNA | FT | [16] 1 [16] Paços de Ferreira1 | FT 0-0(0-0)(0-0) | [6] Marítimo [6] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPA | FT | [4] [4] Kaizer Chiefs | FT 2-1(1-1)(1-1) | [13] Polokwane City [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPA | FT | [5] [5] Free State Stars | FT 1-0(1-0)(1-0) | [6] Cape Town City [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRA | FT | [8] [8] Ironi Kiryat Shmona | FT 1-1(1-1)(1-1) | [2] Beitar Jerusalem [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNB | FT | [14] [14] CF Reus Deportiu | FT 0-1(0-1)(0-1) | [12] CD Lugo [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA | FT | [6] 1 [6] OGC Nice1 | FT 1-0(0-0)(0-0) | [14] Amiens SC [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA | FT | [19] 4 [19] Troyes AC4 | FT 0-1(0-1)(0-1) | [10] Girondins Bordeaux [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA | FT | [15] 3 1 [15] SM Caen3 1 | FT 0-1(0-1)(0-1) | [18] Lille OSC [18] 1 31 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA | FT | [7] 5 [7] Montpellier HSC5 | FT 0-0(0-0)(0-0) | [2] AS Monaco [2] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA | FT | [12] 2 1 [12] Dijon FCO2 1 | FT 1-1(1-0)(1-0) | [20] FC Metz [20] 1 21 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNB | FT | [7] [7] Real Zaragoza | FT 1-0(1-0)(1-0) | [10] CD Tenerife [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIB | FT | [3] [3] FCO Beerschot Wilrijk | FT 2-3(2-0)(2-0) | [1] Cercle Brugge [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNA | FT | [18] 2 [18] Deportivo La Coruña2 | FT 1-2(0-1)(0-1) | [4] Valencia CF [4] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 3-2(3-1)(3-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDNA | FT | [3] 2 [3] SC Braga2 | FT 1-3(0-1)(0-1) | [2] SL Benfica [2] 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRCA | FT | [8] 1 [8] Universidad CR1 | FT 2-1(2-0)(2-0) | [7] Pérez Zeledón [7] 1 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 2-1(0-0)(0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSUW20 | FT | [A-2] [A-2] Colombia (W) U20 | FT 1-6(1-2)(1-2) | [A-1] Paraguay (W) U20 [A-1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEXA | FT | [3] [3] Club América | FT 2-2(1-0)(1-0) | [8] Pachuca CF [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
